Typical values | per 100g | per serving 50g |
Energy | 1564kj/368kcal | 782kj/184kcal |
Protein | 40g | 20g |
Carbohydrate | 46g | 23g |
of which sugars | 10g | 5.1g |
Fat | 2.6g | 1.3g |
of which saturates | 0.4g | 0.2g |
Fibre | 0.6g | 0.3g |
Salt | 2.0g | 1.0g |
Vitamins and Minerals | % RDA |
Vitamin D | 2.0ug 40% 1.0ug 20% |
Vitamin C | 5.6mg 46% 2.8mg 23% |
Vitamin E | 48mg 60% 24mg 30% |
Thiamin | 1.0mg 90% 0.5mg 45% |
Riboflavin | 1.2mg 84% 0.6mg 42% |
Niacin | 14.6mg 90% 7.3mg 45% |
Vitamin B6 | 1.6mg 114% 0.8mg 57% |
Folic Acid | 100ug 50% 50ug 25% |
Vitamin B12 | 0.8ug 32% 0.4ug 16% |
Biotin | 36ug 72% 18ug 36% |
Pantothenic Acid | 3.0mg 50% 1.5mg 25% |
Iron | 4.8mg 34% 2.4mg 17% |
Magnesium | 114mg 30% 57mg 15% |
Zinc | 4.0mg 40% 2.0mg 20% |
Iodine | 46ug 30% 23ug 15% |
Potassium | 600mg 30% 300mg 15% |
Ingredients: Carbohydrate Mix (46%) (Maltodextrin (from Maize), Fructose), Protein (46%) (Soy Protein Isolate), Electrolytes (3%) (Sodium Chloride, Potassium Chloride, Calcium Lactate, Magnesium Oxide), Natural Flavourings, L-Leucine, Emulsifier (Soy Lecithin), Thickener (Xanthan Gum), Colour (Beetroot Red), Vitamins & Minerals (Ascorbic Acid, Nicotinamide, Alpha Tocopheryl Acetate, Ferric Pyrophosphate, Zinc Sulphate, Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Calcium Citrate, Folic Acid, Potassium Iodide, Biotin, Vitamin D3, Cyanocobalamin), Sweetener (Sucralose).
Contains a source of Phenylalanine, and Soy.